KOL-15N supports development and project-related work connected with 122 mm and 262 mm MLRS systems, including reusable launch modules, tube assemblies, platform interface support, firing control-related components and customer-specific system customization.
The 122/262 mm Self-Propelled MLRS is designed as a modular multiple launch rocket system capable of using launch pod containers armed with 262 mm rockets and 122 mm rocket variants. The system supports autonomous operation through fire control, navigation and launcher alignment systems, enabling rapid fire, pre-programmed combat missions and fast repositioning after engagement.
The final launcher configuration, number of launch modules, platform interface, component scope and technical specification can be adjusted according to project requirements. Contact us to discuss customization options for your 122/262 mm MLRS-related application.
Launch Pod Modules
Reusable Tube Design
Platform Integration
Field-Ready Construction
| Specification | 122/262 mm Self-Propelled MLRS |
|---|---|
| KOL-15N Scope | 122 mm and 262 mm MLRS-related development, launcher components, integration support and customization |
| Range | 70 km with 262 mm rockets 40 km and 20 km with 122 mm rockets |
| Caliber | 262 mm 122 mm |
| Launching Device | Reusable launch modules |
| Number of Launch Modules | 2, adjustable according to project requirements |
| Number of Tubes per Launch Module | 6 tubes for 262 mm 24 tubes for 122 mm |
| Weapon Combat Set | 96 rockets 122 mm or 12 rockets 262 mm |
| Engagement | Automatic via electronic trigger or via firing control panel in shelter, 25 m away from the vehicle |
| Launch Module Purpose | Giving direction when launching Locking the rocket when traveling Electrical ignition of the rocket motor Stowage and storage |
| Operating Range | Elevation: 0° to 60° Traversing: ±110° |
| Elevation and Traverse | Automatic Semi-automatic Manual |
| Accuracy of Elevation and Azimuth Angles | ±00-01, 64-00 division |
| Accuracy of MLRS Position | ±1 m |
| Accuracy of MLRS Orientation in Firing Position | ±00-01 |
| Angular Rate | Elevating mechanism: 1°/s max Traversing mechanism: 3°/s max |
| Orientation and Navigation | INS and GPS |
| Combat Mission | Autonomous |
| Slope Correction | Automatic, using a special device, up to 5° |
| Electronic Trigger | Burst fire with variable time intervals from 0.8 s to 4 s Single fire Firing from truck cab or shelter at 25 m |
| Loading | Standard loading/unloading lifting device on utility vehicle or auto-loading spare set accommodated on platform |
| Weapon Stabilization | Stabilized by four legs |
| Time to Prepare for Firing | 180 s |
| Time to Retreat | 120 s |
| Operating Temperature | From 243 K to 327 K |
| Protection and Camouflage | Mechanized tarpaulin protection Optional camouflage net |
| System Weight | Vehicle dependent |
| Transport | Railway, trailer, ship |
| Customization | Final launcher configuration, component scope and platform interface can be adapted according to project requirements |
Towed multiple launch rocket system for land and naval targets, available in 107 mm and 128 mm configurations with steel launch pods and automatic or semi-automatic elevation and traverse control.
Vehicle-mounted heavy modular MLRS supporting 262 mm and 400 mm rocket configurations with automatic line-of-sight control.